Web hosting and domain registration




The offer also includes the registration or transfer of 1 .hu or .eu domain!
ECOEconomical solution for a websitewith average traffic Order now! |
MULTIShared hosting for several websiteswith average traffic Order now! |
PROShared business hosting for several websiteswith average or higher traffic Order now! |
VIPHigh-performance webhosting for one orseveral websites with high traffic Order now! |
|
Annual fee | 12 000 HUF + VAT (br. 15 240 HUF) |
24 000 HUF + VAT (br. 30 480 HUF) |
36 000 HUF + VAT (br. 45 720 HUF) |
96 000 HUF + VAT (br. 121 920 HUF) |
Money back guarantee | ![]() |
![]() |
![]() |
![]() |
Storage size new! | 10 GB | 20 GB | 30 GB | 50 GB |
Domain registration or transfer | 1 | 1 | 1 | 1 |
Website hosting | 5 | 10 | unlimited | unlimited |
Free SSL certification available | ![]() |
![]() |
![]() |
![]() |
SSD data storage | ![]() |
![]() |
![]() |
![]() |
Dedicated container new! | ![]() |
![]() |
![]() |
![]() |
Dedicated IP address new! | ![]() |
![]() |
![]() |
![]() |
Unlimited number of files | ![]() |
![]() |
![]() |
![]() |
Compressed data storage | ![]() |
![]() |
![]() |
![]() |
Domain parking | unlimited | unlimited | unlimited | unlimited |
Subdomain creation | unlimited | unlimited | unlimited | unlimited |
Data traffic | unlimited | unlimited | unlimited | unlimited |
Operating on a server with few users | ![]() |
![]() |
![]() |
![]() |
HTTP/2 new! | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
FTP / FTPS / SCP access | ![]() |
![]() |
![]() |
![]() |
Virtul FTP / FTPS / SCP user | ![]() |
![]() |
![]() |
![]() |
Web Hosting File Commander | ![]() |
![]() |
![]() |
![]() |
MySQL database usage | ![]() |
![]() |
![]() |
![]() |
MariaDB 10.5 | ![]() |
![]() |
![]() |
![]() |
MySQL quota | 1000 MB | 1000 MB | 2000 MB | 5000 MB |
Number of MySQL databases | unlimited | unlimited | unlimited | unlimited |
Sendable email from web hosting | 10000 | 20000 | 30000 | 50000 |
Number of e-mail boxes | unlimited | unlimited | unlimited | unlimited |
E-mail alias | unlimited | unlimited | unlimited | unlimited |
Spam and virus filtering | ![]() |
![]() |
![]() |
![]() |
POP3 / IMAP access | ![]() |
![]() |
![]() |
![]() |
E-mail AUTODISCOVER | ![]() |
![]() |
![]() |
![]() |
Webmail | ![]() |
![]() |
![]() |
![]() |
Web based admin | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
SITEBUILDER | ![]() |
![]() |
![]() |
![]() |
Running PHP programs | ![]() |
![]() |
![]() |
![]() |
PHP8 and other PHP versions new! | ![]() |
![]() |
![]() |
![]() |
OPCache | ![]() |
![]() |
![]() |
![]() |
OPCache PRO | ![]() |
![]() |
![]() |
![]() |
PHP in FCGI mode | ![]() |
![]() |
![]() |
![]() |
CRON usage | ![]() |
![]() |
![]() |
![]() |
Unique .htaccess | ![]() |
![]() |
![]() |
![]() |
Website traffic statistics | ![]() |
![]() |
![]() |
![]() |
Data backup | 1x / day | 4x / day | 8x / day | per hour |
Order now! | Order now! | Order now! | Order now! |
For detailed information on the content of the service, please refer to the help above the table rows. To view the details, move the cursor over the rows in the table. If you have any questions, please contact our Customer Service.
ADDITIONAL SERVICES
Additional services available for web hosting | ||
Additional 10 GB storage | 12 000 HUF + VAT / year | (gross 15 240 HUF) |
OPCache PRO Free in VIP plan! | 20 000 HUF + VAT / year | (gross 25 400 HUF) |
Additional MySQL user | 2 000 HUF + VAT / year | (gross 2 540 HUF) |
External MySQL connection | 5 000 HUF + VAT / year | (gross 6 350 HUF) |
Unique IP address for web hosting | 24 000 HUF + VAT / year | (gross 30 480 HUF) |
Let's encrypt SSL certificate for 1 domain | Free! | Free! |
RAPID SSL certificate for 1 domain | 10 000 HUF + VAT / year | (gross 12 700 HUF) |
Setting up a third party SSL/TLS | 5 000 HUF + VAT | (gross 6 350 HUF) |
Transfer of the web hosting rights to another user | 1 500 HUF + VAT / hosting | (gross 1 905 HUF) |
CMS / softver install | 3 000 HUF + VAT / install | (gross 3 810 HUF) |
Additional 10.000 e-mail quota per month | 3 000 HUF + VAT / year | (gross 3 810 HUF) |
Dedicated SMTP service (up to 10 000 e-mail per month. Access can be set to an unlimited number of mailboxes.) | 10 000 HUF + VAT / year | (gross 12 700 HUF) |
VIP SMTP (100,000 emails sent per month, via a dedicated private IP address) | 50 000 HUF + VAT / year | (gross 63 500 HUF) |
Restore from data backup | 9 000 HUF + VAT / restore | (gross 11 430 HUF) | Email us |
DOMAIN REGISTRATION
Domain services The domain registration fee includes domain maintenance, primary and secondary name serving and optionally the use of a web-based DNS Admin interface. | ||
.HU domain registration | 4 000 HUF + VAT / 2 year / domain | (gross 5 080 HUF) |
.HU domain renewal (to be payed from 3. year) | 2 000 HUF + VAT / year / domain | (gross 2 540 HUF) |
.HU domain transfer (fee contains 1 year renewal) | 2 000 HUF + VAT / domain | (gross 2 540 HUF) |
.COM .ORG .NET .INFO .BIZ domain registration | 13 000 HUF + VAT / 2 year / domain | (gross 16 510 HUF) |
.COM .ORG .NET .INFO .BIZ domain renewal (to be payed from 3. year) | 6 500 HUF + VAT / year / domain | (gross 8 255 HUF) |
.COM .ORG .NET .INFO .BIZ domain transfer (fee contains 1 year renewal) | 6 500 HUF + VAT / domain | (gross 8 255 HUF) |
.EU domain registration | 3 000 HUF + VAT / year / domain | (gross 3 810 HUF) |
.EU domain renewal | 3 000 HUF + VAT / year / domain | (gross 3 810 HUF) |
.EU domain transfer (fee contains 1 year renewal) | 3 000 HUF + VAT / domain | (gross 3 810 HUF) |
.AT domain registration | 14 000 HUF + VAT / year / domain | (gross 17 780 HUF) |
.AT domain renewal | 14 000 HUF + VAT / year / domain | (gross 17 780 HUF) |
.DE domain registration | 6 000 HUF + VAT / year / domain | (gross 7 620 HUF) |
.DE domain renewal | 6 000 HUF + VAT / year / domain | (gross 7 620 HUF) |
Transfer of domain use rights - if registrant is a dissolved company (the fee applicable to transfers initiated under clause 6.3 of the .hu Domain Registration Rules) | 10 000 HUF + VAT / domain | (gross 12 700 HUF) |
Transfer of domain use rights (.hu, .eu, .com, .net, .org, .info, .biz domain type - unique tariffs apply in case of other TLD-s!) | 1 500 HUF + VAT / domain | (gross 1 905 HUF) |
DNS service (if the domain name cannot be transferred for administrative or technical reasons ) | 1 500 HUF + VAT / year / domain | (gross 1 905 HUF) |
Creating subdomains for your domain | Free! | Free! |
Domain redirection to an URL | Free! | Free! |
Web-based DNS admin | Free! | Free! | Order now! |
Important information for domain registration
Before applying, make sure that the domain you have chosen is not taken. Domain check
With domain transfer it is possible to use a domain on your plan (a domain previously registered and maintained with another registrar).